Space & Celestial Baby Names
Written in stardust and whispered by galaxies — these baby names come from the infinite beauty of the universe.
Perfect for little explorers who are destined to reach for the stars.
Our Space & Celestial Baby Names
Space & Celestial Baby Names
Stars • Planets • Galaxies • Constellations • Astronauts • Cosmic Wonders
Written in stardust and whispered by galaxies — these names come from the infinite beauty of the universe. Perfect for little explorers who are destined to reach for the stars.
Celestial Girl Names
| Name | Celestial Meaning |
|---|---|
| Andromeda | Nearest major galaxy to the Milky Way |
| Ariel | Moon of Uranus |
| Astra | Latin for “star” |
| Aurora | Aurora borealis & Roman goddess of dawn |
| Bianca | Moon of Uranus |
| Callisto | Moon of Jupiter |
| Carina | Constellation containing the Carina Nebula |
| Cassiopeia | Beautiful W-shaped constellation |
| Celeste | “Heavenly” |
| Danica | Slavic “morning star” (Venus) |
| Diana | Roman moon goddess |
| Estella | Spanish for “star” |
| Elara | Moon of Jupiter |
| Europa | Icy moon of Jupiter |
| Galaxia | Greek for “galaxy” |
| Helene | Moon of Saturn |
| Indigo | Deep color of twilight sky |
| Iris | Rainbow messenger & asteroid |
| Juno | Asteroid & Roman queen of the heavens |
| Luna | Latin for “moon” |
| Lyra | Constellation with bright star Vega |
| Miranda | Moon of Uranus |
| Nebula | Stellar nursery cloud |
| Nova | Exploding star that suddenly brightens |
| Oberon | Largest moon of Uranus (used for girls too) |
| Ophelia | Moon of Uranus |
| Orionis | From Orion constellation |
| Phoebe | Moon of Saturn |
| Portia | Moon of Uranus |
| Pulsar | Rapidly spinning neutron star |
| Rhea | Moon of Saturn |
| Selene | Greek moon goddess |
| Seren | Welsh for “star” |
| Sirius | Brightest star in the sky (used for girls too) |
| Stella | Latin for “star” |
| Titania | Largest moon of Uranus |
| Vega | Brightest star in Lyra constellation |
| Venus | Second planet & goddess of love |
| Zaniah | Star in Virgo constellation |
| Alcyone | Brightest star in Pleiades |
| Asteria | Greek “of the stars” |
| Bellatrix | “Female warrior” star in Orion |
| Calypso | Moon of Saturn |
| Carme | Moon of Jupiter |
| Celestia | “Heavenly” variation |
| Cressida | Moon of Uranus |
| Dione | Moon of Saturn |
| Electra | Star in Pleiades cluster |
| Maia | Star in Pleiades |
| Solaris | “Of the sun” |
Celestial Boy Names
| Name | Celestial Meaning |
|---|---|
| Apollo | Greek sun god & NASA moon missions |
| Archer | Sagittarius constellation |
| Aries | Zodiac constellation “the ram” |
| Atlas | Titan who held up the sky |
| Castor | One of Gemini twins |
| Cetus | Whale constellation |
| Cosmo | Greek for “universe” |
| Cygnus | Swan constellation |
| Draco | Dragon constellation |
| Gemini | Zodiac twin constellation |
| Helios | Greek personification of the sun |
| Leo | Lion constellation & zodiac sign |
| Mars | Red planet & Roman god of war |
| Mercury | Fastest planet |
| Nash | Star Gamma Sagittarii |
| Neptune | Eighth planet & sea god |
| Orion | Mighty hunter constellation |
| Phoenix | Southern constellation “rising star” constellation |
| Polaris | North Star |
| Rigel | Bright blue star in Orion |
| Saturn | Ringed planet |
| Sirius | Brightest star in the night sky |
| Solar | “Of the sun” |
| Taurus | Bull constellation |
| Uranus | Seventh planet |
| Zenith | Point directly overhead in the sky |
| Aldebaran | Red giant star in Taurus |
| Altair | Bright star in Aquila |
| Antares | Red supergiant in Scorpius |
| Betelgeuse | Red supergiant in Orion |
| Capella | Brightest star in Auriga |
| Castor | Brighter Gemini twin |
| Comet | Icy wanderer with a glowing tail |
| Crux | Southern Cross constellation |
| Deimos | Smaller moon of Mars |
| Forna | Fornax constellation |
| Ganymede | Largest moon of Jupiter |
| Hyperion | Moon of Saturn |
| Icarus | Asteroid & mythic figure who flew too close to sun |
| Jupiter | Largest planet |
| Lyric | From Lyra constellation |
| Meteor | Shooting star |
| Oberon | King of fairies & moon of Uranus |
| Pollux | Immortal Gemini twin |
| Procyon | Bright star in Canis Minor |
| Quasar | Intensely bright galactic core |
| Regulus | “Little king” star in Leo |
| Spica | Brightest star in Virgo |
| Titan | Largest moon of Saturn |
| Zephyr | Gentle cosmic wind |
Celestial Unisex Names
| Name | Celestial Meaning |
|---|---|
| Aster | Greek for “star” |
| Aurora | Polar lights |
| Atlas | Titan holding the sky |
| Calypso | Moon of Saturn |
| Celeste | “Heavenly” |
| Cetus | Sea monster constellation |
| Comet | Icy celestial traveler |
| Cosmo | The universe itself |
| Cygnus | Swan constellation |
| Eclipse | When one body hides another |
| Galaxy | Vast star system |
| Halley | Famous comet |
| Helix | Helix Nebula |
| Indigo | Color of deep space |
| Ion | Charged particle in space |
| Jett | Black as space |
| Juno | Asteroid & NASA mission |
| Luna | Our moon |
| Lyric | From Lyra constellation |
| Meteor | Shooting star |
| Nebula | Cosmic cloud of gas & dust |
| Nova | Stellar explosion |
| Orion | Iconic hunter constellation |
| Phoenix | Constellation & rebirth star |
| Polaris | The North Star |
| Quasar | Most luminous object in universe |
| Rigel | Blue supergiant in Orion |
| River | Eridanus, the celestial river constellation |
| Saturn | Ringed wonder |
| Seren | Welsh “star” |
| Sirius | Brightest star |
| Solar | Relating to the sun |
| Star | Self-explanatory & beautiful |
| Stellar | “Star-like” |
| Terra | Latin name for Earth |
| Titan | Largest moon & mighty being |
| Venus | Evening/morning star planet |
| Vega | Future North Star |
| Zenith | Highest point in the sky |
| Zodiac | Belt of constellations |
| Alcyone | Bright Pleiades star |
| Aquila | Eagle constellation |
| Capella | “Little goat” star |
| Draco | Dragon constellation |
| Estelle | French “star” |
| Io | Volcanic moon of Jupiter |
| Lyric | From Lyra |
| Nix | Moon of Pluto |
| Solaris | “Of the sun” |
| Stardust | What we’re all made of |