World Mythology Themed Baby Names
World Mythology baby names drawn from the greatest myths of the world — timeless, powerful, and filled with ancient magic.
Our World Mythology Themed Baby Names
World Mythology Baby Names
Gods • Goddesses • Heroes • Legends • Ancient Tales • Eternal Stories
Names drawn from the greatest myths of the world — timeless, powerful, and filled with ancient magic.
Mythology Girl Names (100)
| Name | Origin | Mythological Meaning |
|---|---|---|
| Athena | Greek | Goddess of wisdom and warfare |
| Artemis | Greek | Goddess of the hunt and moon |
| Freya | Norse | Goddess of love, beauty, and magic |
| Isis | Egyptian | Goddess of magic and motherhood |
| Bastet | Egyptian | Cat goddess of protection |
| Hera | Greek | Queen of the gods |
| Demeter | Greek | Goddess of harvest |
| Persephone | Greek | Queen of the underworld |
| Aphrodite | Greek | Goddess of love |
| Frigg | Norse | Goddess of marriage and prophecy |
| Idun | Norse | Goddess of youth and apples |
| Sif | Norse | Goddess of golden hair and earth |
| Lakshmi | Hindu | Goddess of wealth and prosperity |
| Saraswati | Hindu | Goddess of knowledge and arts |
| Parvati | Hindu | Goddess of love and power |
| Kali | Hindu | Goddess of time and destruction |
| Brigid | Celtic | Goddess of fire, poetry, and healing |
| Cerridwen | Welsh | Goddess of inspiration and transformation |
| Rhiannon | Welsh | Goddess of horses and the moon |
| Morrigan | Irish | Goddess of war and fate |
| Danu | Irish | Mother goddess of the Tuatha Dé Danann |
| Benten | Japanese | Goddess of music and eloquence |
| Amaterasu | Japanese | Sun goddess |
| Izumi | Japanese | Fountain — sacred springs |
| Selene | Greek | Moon goddess |
| Nyx | Greek | Primordial goddess of night |
| Gaia | Greek | Earth mother |
| Rhea | Greek | Mother of the Olympians |
| Thetis | Greek | Sea nymph, mother of Achilles |
| Calypso | Greek | Nymph who detained Odysseus |
| Circe | Greek | Enchantress who turned men to animals |
| Penelope | Greek | Faithful wife of Odysseus |
| Andromeda | Greek | Princess saved by Perseus |
| Cassandra | Greek | Prophetess of Troy |
| Helen | Greek | Helen of Troy — most beautiful woman |
| Electra | Greek | Tragic daughter of Agamemnon |
| Ariadne | Greek | Princess who helped Theseus |
| Medea | Greek | Sorceress who aided Jason |
| Atalanta | Greek | Swift-footed huntress |
| Pandora | Greek | First woman, bearer of gifts |
| Psyche | Greek | Soul — beloved of Eros |
| Europa | Greek | Princess abducted by Zeus as bull |
| Daphne | Greek | Nymph turned into laurel tree |
| Calliope | Greek | Muse of epic poetry |
| Clio | Greek | Muse of history |
| Erato | Greek | Muse of love poetry |
| Thalia | Greek | Muse of comedy |
| Terpsichore | Greek | Muse of dance |
| Urania | Greek | Muse of astronomy |
| Polyhymnia | Greek | Muse of sacred poetry |
| Eos | Greek | Goddess of the dawn |
| Iris | Greek | Goddess of the rainbow |
| Hebe | Greek | Goddess of youth |
| Nike | Greek | Goddess of victory |
| Tyche | Greek | Goddess of fortune |
| Nemesis | Greek | Goddess of retribution |
| Hathor | Egyptian | Goddess of love and music |
| Nut | Egyptian | Sky goddess |
| Nephthys | Egyptian | Goddess of mourning |
| Sekhmet | Egyptian | Lioness goddess of war |
| Ma'at | Egyptian | Goddess of truth and justice |
| Anuket | Egyptian | Goddess of the Nile |
| Oshun | Yoruba | Goddess of love and rivers |
| Yemaya | Yoruba | Mother goddess of the ocean |
| Aine | Irish | Fairy queen of love |
| Badb | Irish | Crow goddess of war |
| Macha | Irish | Goddess of sovereignty |
| Epona | Celtic | Horse goddess |
| Sulis | Celtic | Goddess of healing springs |
| Durga | Hindu | Invincible warrior goddess |
| Radha | Hindu | Beloved of Krishna |
| Sita | Hindu | Ideal wife from Ramayana |
| Draupadi | Hindu | Fiery princess from Mahabharata |
| Amaterasu | Japanese | Sun goddess |
| Izanami | Japanese | Creator goddess |
| Kannon | Japanese | Goddess of mercy |
| Chang'e | Chinese | Moon goddess |
| Guanyin | Chinese | Goddess of compassion |
| Mazda | Persian | Wisdom goddess (variant) |
| Anahita | Persian | Goddess of water and fertility |
| Freyja | Norse | Variant of Freya |
| Skadi | Norse | Giantess goddess of winter |
| Hel | Norse | Goddess of the underworld |
| Eir | Norse | Goddess of healing |
| Sif | Norse | Golden-haired goddess |
| Var | Norse | Goddess of oaths |
| Astarte | Phoenician | Goddess of love and war |
| Inanna | Sumerian | Goddess of love and war |
| Ishtar | Babylonian | Goddess of love and war |
| Tiamat | Babylonian | Primordial sea goddess |
| Asherah | Canaanite | Mother goddess |
| Atargatis | Syrian | Mermaid goddess |
| Pele | Hawaiian | Volcano goddess |
| Sedna | Inuit | Goddess of the sea |
| Kokopelli | Hopi | Feminine twist on fertility deity |
| White Buffalo | Native American | Sacred prophetic woman |
| Coyote | Native American | Feminine trickster spirit |
| Spider | Native American | Spider Woman — creator |
| Changing | Native American | Changing Woman — Navajo |
| Estsanatlehi | Navajo | Changing Woman |
| Pachamama | Inca | Earth mother goddess |
| Inti | Inca | Feminine twist on sun god |
| Mama | Inca | Mama Quilla — moon goddess |
| Quilla | Inca | Moon goddess |
| Viracocha | Inca | Feminine twist on creator |
| Xochiquetzal | Aztec | Goddess of beauty and flowers |
| Chalchiuhtlicue | Aztec | Goddess of water |
| Mayahuel | Aztec | Maguey goddess |
| Tlazolteotl | Aztec | Goddess of purification |
| Coatlicue | Aztec | Mother of gods |
Mythology Boy Names (100)
| Name | Origin | Mythological Meaning |
|---|---|---|
| Zeus | Greek | King of the gods |
| Poseidon | Greek | God of the sea |
| Hades | Greek | God of the underworld |
| Apollo | Greek | God of music and prophecy |
| Ares | Greek | God of war |
| Hermes | Greek | Messenger god |
| Dionysus | Greek | God of wine |
| Hephaestus | Greek | God of fire and forge |
| Odysseus | Greek | Hero of the Odyssey |
| Achilles | Greek | Greatest Greek warrior |
| Perseus | Greek | Slayer of Medusa |
| Theseus | Greek | Slayer of the Minotaur |
| Jason | Greek | Leader of the Argonauts |
| Orion | Greek | Giant hunter constellation |
| Odin | Norse | Allfather, god of wisdom |
| Thor | Norse | God of thunder |
| Loki | Norse | Trickster god |
| Tyr | Norse | God of war and justice |
| Balder | Norse | God of light and purity |
| Freyr | Norse | God of fertility and peace |
| Heimdall | Norse | Watchman of the gods |
| Vidar | Norse | Silent god of vengeance |
| Ra | Egyptian | Sun god |
| Osiris | Egyptian | God of the afterlife |
| Horus | Egyptian | Sky god with falcon head |
| Anubis | Egyptian | God of embalming |
| Set | Egyptian | God of chaos |
| Thoth | Egyptian | God of wisdom and writing |
| Ptah | Egyptian | Creator god |
| Krishna | Hindu | Avatar of Vishnu |
| Rama | Hindu | Hero of the Ramayana |
| Shiva | Hindu | God of destruction and transformation |
| Vishnu | Hindu | Preserver god |
| Ganesha | Hindu | Remover of obstacles |
| Hanuman | Hindu | Devoted monkey god |
| Lugh | Celtic | God of light and skills |
| Cernunnos | Celtic | Horned god of nature |
| Dagda | Irish | Good god, father figure |
| Nuada | Irish | King with silver arm |
| Cúchulainn | Irish | Great Ulster hero |
| Fionn | Irish | Fionn mac Cumhaill — warrior |
| Amaterasu | Japanese | Male twist on sun god |
| Susanoo | Japanese | Storm god |
| Tsukuyomi | Japanese | Moon god |
| Raijin | Japanese | Thunder god |
| Fujin | Japanese | Wind god |
| Inari | Japanese | Fox god of rice |
| Ahura | Persian | Ahura Mazda — wise lord |
| Mithras | Persian/Roman | God of light and truth |
| Inti | Inca | Sun god |
| Viracocha | Inca | Creator god |
| Quetzalcoatl | Aztec | Feathered serpent god |
| Tezcatlipoca | Aztec | Smoking mirror god |
| Huitzilopochtli | Aztec | God of war and sun |
| Tlaloc | Aztec | Rain god |
| Kukulkan | Maya | Feathered serpent |
| Itzamna | Maya | Creator god |
| Chaac | Maya | Rain god |
| Enki | Sumerian | God of water and wisdom |
| Enlil | Sumerian | God of wind |
| Marduk | Babylonian | Chief god |
| Gilgamesh | Sumerian | Epic hero king |
| Anu | Sumerian | Sky god |
| Ea | Babylonian | God of wisdom |
| Baal | Canaanite | Storm god |
| Yahweh | Hebrew | God of Israel |
| Cupid | Roman | God of love (Eros) |
| Mars | Roman | God of war |
| Jupiter | Roman | King of gods |
| Neptune | Roman | God of the sea |
| Pluto | Roman | God of the underworld |
| Janus | Roman | God of beginnings |
| Vulcan | Roman | God of fire |
| Mercury | Roman | Messenger god |
| Bacchus | Roman | God of wine |
| Saturn | Roman | God of time |
| Faunus | Roman | God of nature |
| Perun | Slavic | Thunder god |
| Veles | Slavic | God of the underworld |
| Svarog | Slavic | Heavenly smith god |
| Jarilo | Slavic | God of spring |
| Chernobog | Slavic | God of darkness |
| Belobog | Slavic | God of light |
| Anansi | African | Trickster spider god |
| Ogun | Yoruba | God of iron and war |
| Shango | Yoruba | God of thunder |
| Obatala | Yoruba | Creator god |
| Eshu | Yoruba | Trickster messenger |
| Raven | Native American | Trickster creator |
| Coyote | Native American | Trickster |
| Thunderbird | Native American | Powerful thunder spirit |
| Manitou | Algonquian | Great spirit |
| Maui | Polynesian | Demigod trickster |
| Tangaroa | Polynesian | Sea god |
| Pele | Hawaiian | Male twist on volcano god |
| Kane | Hawaiian | God of creation |
| Lono | Hawaiian | God of fertility |
| Ku | Hawaiian | God of war |
| Susanoo | Japanese | Storm god |
| Amaterasu | Japanese | Male twist on sun god |
| Izanagi | Japanese | Creator god |